Profile Photos (1) Videos (0) Reports (0) Interview Documents (0) Sent Messages Notes
Passionate, integrity and honest, cleanliness
- 35-year old male
- Filipino
- Living in Philippines
- Has a passport for Philippines
- Has no visa
Personal
- 10+ Years of paid experience
- 13-16 years of education
- First-aid trained
- Valid driver's license
- Will use own car for work
Qualifications
Contact Sherwin P.
Register now to get these free features:
- candidate Emails
- Instant FastMatch
- Live Support
- Pre-screened Profiles
- Anti-Fraud System
- Assured Privacy
Why sign up for free? We've helped over 2,000,000 people find the right match. We can help you, too! Read our 5,000 customer reviews to see what people say about us. Subscribe to contact candidates directly.
Introduction
Tutor Experience
| I have 10 years paid experience with the following | ||
|---|---|---|
| Arts & Music | Business | Computers |
| Engineering | English, Reading & Writing | Foreign Language |
| Math | Social Studies | Special Education |
| Science | Test Preparation | |
| I am experienced working with these types of special needs | ||
|---|---|---|
| ADD/ADHD | Asthma | Asperger Syndrome/Autism |
| Behavioral Issues | Down Syndrome | Epilepsy |
| Dyslexia | Hearing Impairment | Obsessive Compulsive Disorder |
| Tourette Syndrome | Visual Impairment | |
| I have the following skills or certifications | ||
|---|---|---|
| Behavioral Issues | CPR | First Aid |
| Special Needs | American Tutoring Association | National Tutoring Association |
I am comfortable working with 3 students
Specialties by Subject
| Arts & Music - from grades Graduate to Graduate | ||
|---|---|---|
| Drama | Guitar | Music |
| Piano | Art | |
| Business - from grades Graduate to Graduate | ||
|---|---|---|
| Accounting | Economics | Ethics |
| Finance | Law | Marketing |
| Organizational Behavior | ||
| Computers - from grades Graduate to Graduate | ||
|---|---|---|
| Basic | C | C++ |
| COBOL | Computer Basics | Computer Science |
| DBase | Desktop Publishing | DOS |
| FLASH | Information Systems | Internet Site |
| JAVA | Linux | Macintosh |
| MATLAB | Microsoft Access | Microsoft Certification MCSA |
| Microsoft Excel | Microsoft Office | Microsoft PowerPoint |
| Microsoft Windows | Microsoft Word | Oracle |
| Outlook | Pascal | Perl |
| Photoshop | Programming | SAS |
| SPSS | SQL | Unix |
| VB.NET | Visual Basic | |
| Engineering - from grades Graduate to Graduate | ||
|---|---|---|
| General | Heat Transfer | Thermodynamics |
| English, Reading & Writing - from grades Graduate to Graduate | ||
|---|---|---|
| English | ESL | Grammar |
| Language Arts K-6 | Literature | Phonics |
| Public Speaking | Reading | Reading Adult |
| Writing | ||
| Foreign Language - from grades Pre-K to Pre-K | ||
|---|---|---|
| Arabic | Chinese | Czech |
| Dutch | French | German |
| Greek | Hebrew | Hindi |
| Italian | Japanese | Korean |
| Latin | Persian | Portuguese |
| Romanian | Russian | Serbian |
| Spanish | Thai | Turkish |
| Ukrainian | ||
| Math - from grades Graduate to Graduate | ||
|---|---|---|
| Algebra 1 | Algebra 2 | Calculus |
| Differential Equations | Elementary School Math | Geometry |
| Integrated Math | Linear Algebra | Logic |
| Middle School Math | Pre-Calculus | Probability |
| Statistics | Trigonometry | |
| Science - from grades Graduate to Graduate | ||
|---|---|---|
| Agriculture | Anatomy | Biochemistry |
| Biology | Botany | Chemistry |
| Earth Science | Ecology | Elementary Science |
| Environment | Genetics | Horticulture |
| Life Science | Marine Biology | Meteorology |
| Microbiology | Middle School | Nutrition |
| Organic Chemistry | Psychology | Physics |
| Physiology | ||
| Social Studies - from grades Graduate to Graduate | ||
|---|---|---|
| Elementary Social Studies | Geography | Government |
| History | Political Science | Sociology |
| Special Education - from grades Graduate to Graduate | ||
|---|---|---|
| ADD/ADHD | Dyslexia | Emotional Behavior |
| General | Hearing Impaired | Learning Disabled |
| Mildly Handicapped | Sign Language | Speech Pathology |
| Test Preparation - from grades Graduate to Graduate | ||
|---|---|---|
| 3rd Grade SOL | 5th Grade SOL | ACT |
| Adv. History | ASVAB | Civil Service |
| CLAST Math | Elem. Standard Testing | GED |
| GMAT | GRE | HSPT/COOP |
| IGAP-ISAT | ISEE | LSAT |
| MCAT | Middle School SOL | Nursing Exam |
| Praxis | Private School Entrance | PSAT Test |
| SAT Math | SAT Verbal | SSAT |
| TAAS Test | TASP | Teachers Exam |
| TESOL | TOEFL | |
Tutor Requirements
I am fluent in the following language: Bahasa Malaysia
| I am available to teach the following types of lessons | ||
|---|---|---|
| Group Tutoring | Private Tutoring | |
| I am available to teach in the following locations | ||
|---|---|---|
| At Student's School | In a Center | In Student's Home |
| Online | Tutor's Home | |
| Additional Tutor tasks that I am able to perform | ||
|---|---|---|
| Moderate Sample Exams | Sign Language | Transportation |
Availability
| SUN | MON | TUE | WED | THU | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| Morning | |||||||
| Afternoon | |||||||
| Evening |
- Available Dec 2026 - Dec 2026
- Seeking Full-time, Live In
- Negotiable/wk
- Last logged in 15 Jun 2026
- Member since 23 May 2026
- Lifestyle
- Excellent health
- Non-smoker
- None - I eat everything
- Roman Catholic
- No tattoos
- No piercings
- Languages
- Bahasa Malaysia
Match Preferences
- Will work for smokers
- Comfortable with pets
- Willing to travel within my country for work
- Preferred Countries:
- - Austria
- - Belgium
- - Germany
- - Ireland
- - Italy
- - Lithuania
- - Luxembourg
- - Poland
- - Portugal
- - Romania
- - Slovakia
- - Slovenia
- - Spain
- - Switzerland
- - United Kingdom
- Preferred Cities:
- - Tarlac
- Preferred Nationalities:
- None
Share Profile