Profile Photos (1) Videos (0) Reports (0) Interview Documents (1) Sent Messages Notes
Results-Oriented Math Tutor | Clear Explanations, Exam
- 29-year old female
- African
- Living in Romania
- Has a passport for Zimbabwe
- Has a visa for Romania
Personal
- 2 Years of paid experience
- 17-19 years of education
- No driver's license
- References available
Qualifications
Contact Peace K.
Register now to get these free features:
- candidate Emails
- Instant FastMatch
- Live Support
- Pre-screened Profiles
- Anti-Fraud System
- Assured Privacy
Why sign up for free? We've helped over 2,000,000 people find the right match. We can help you, too! Read our 5,000 customer reviews to see what people say about us. Subscribe to contact candidates directly.
Introduction
Whether you’re struggling with fractions, algebra, or exam preparation like the SAT or GED, I’m here to support you every step of the way. My lessons are friendly, personalized, and paced to match your learning needs. I focus on helping you not only improve your grades but also enjoy learning math.
With over 5 years of teaching experience, both online and in person, I understand that every student learns differently. That’s why I use examples, guided practice, and encouragement to make sure you feel comfortable and capable.
Let’s turn your math challenges into success together!
Tutor Experience
| I have 2 years paid experience with the following | ||
|---|---|---|
| Arts & Music | Business | Computers |
| Engineering | English, Reading & Writing | Foreign Language |
| Math | Social Studies | Special Education |
| Science | Test Preparation | |
| I am experienced working with these types of special needs | ||
|---|---|---|
| ADD/ADHD | Asthma | Asperger Syndrome/Autism |
| Behavioral Issues | Down Syndrome | Epilepsy |
| Dyslexia | Hearing Impairment | Obsessive Compulsive Disorder |
| Tourette Syndrome | Visual Impairment | |
| I have the following skills or certifications | ||
|---|---|---|
| Behavioral Issues | CPR | First Aid |
| Special Needs | American Tutoring Association | National Tutoring Association |
I am comfortable working with 6 students
Specialties by Subject
| English, Reading & Writing - from grades 4 to 12 | ||
|---|---|---|
| English | ESL | Grammar |
| Language Arts K-6 | Literature | Phonics |
| Public Speaking | Reading | Reading Adult |
| Writing | ||
| Math - from grades 4 to 12 | ||
|---|---|---|
| Algebra 1 | Algebra 2 | Calculus |
| Differential Equations | Elementary School Math | Geometry |
| Integrated Math | Linear Algebra | Logic |
| Middle School Math | Pre-Calculus | Probability |
| Statistics | Trigonometry | |
| Test Preparation - from grades 5 to 12 | ||
|---|---|---|
| 3rd Grade SOL | 5th Grade SOL | ACT |
| Adv. History | ASVAB | Civil Service |
| CLAST Math | Elem. Standard Testing | GED |
| GMAT | GRE | HSPT/COOP |
| IGAP-ISAT | ISEE | LSAT |
| MCAT | Middle School SOL | Nursing Exam |
| Praxis | Private School Entrance | PSAT Test |
| SAT Math | SAT Verbal | SSAT |
| TAAS Test | TASP | Teachers Exam |
| TESOL | TOEFL | |
Tutor Requirements
I am fluent in the following language: English
| I am available to teach the following types of lessons | ||
|---|---|---|
| Group Tutoring | Private Tutoring | |
| I am available to teach in the following locations | ||
|---|---|---|
| At Student's School | In a Center | In Student's Home |
| Online | Tutor's Home | |
| Additional Tutor tasks that I am able to perform | ||
|---|---|---|
| Moderate Sample Exams | Sign Language | Transportation |
Availability
| SUN | MON | TUE | WED | THU | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| Morning | |||||||
| Afternoon | |||||||
| Evening |
- Available May 2025 - Apr 2027
- Seeking Part-time, Live Out
- Negotiable/wk
- Last logged in 01 Nov 2025
- Member since 18 May 2025
- Lifestyle
- Excellent health
- Non-smoker
- No meat or fish
- Adventist
- No tattoos
- No piercings
- Languages
- English
Match Preferences
- Will work for smokers
- Comfortable with pets
- Willing to travel 30 miles or 48 KM for work
- Preferred Countries:
- None
- Preferred Cities:
- None
- Preferred Nationalities:
- None
Share Profile