Profile Photos (20) Videos (8) Reports (0) Interview Documents (4) Sent Messages Notes
INTERESTED APPLICANT.
- 31-year old female
- Filipino
- Living in Philippines
- Has no passport
- Has no visa
Personal
- 1 Years of paid experience
- 13-16 years of education
- First-aid trained
- Valid driver's license
- Will use own car for work
- References available
Qualifications
Contact SHARMAINE R.
Register now to get these free features:
- candidate Emails
- Instant FastMatch
- Live Support
- Pre-screened Profiles
- Anti-Fraud System
- Assured Privacy
Why sign up for free? We've helped over 2,000,000 people find the right match. We can help you, too! Read our 5,000 customer reviews to see what people say about us. Subscribe to contact candidates directly.
Introduction
Tutor Experience
| I have 1 years paid experience with the following | ||
|---|---|---|
| Arts & Music | Business | Computers |
| Engineering | English, Reading & Writing | Foreign Language |
| Math | Social Studies | Special Education |
| Science | Test Preparation | |
| I am experienced working with these types of special needs | ||
|---|---|---|
| ADD/ADHD | Asthma | Asperger Syndrome/Autism |
| Behavioral Issues | Down Syndrome | Epilepsy |
| Dyslexia | Hearing Impairment | Obsessive Compulsive Disorder |
| Tourette Syndrome | Visual Impairment | |
| I have the following skills or certifications | ||
|---|---|---|
| Behavioral Issues | CPR | First Aid |
| Special Needs | American Tutoring Association | National Tutoring Association |
I am comfortable working with 3 students
Specialties by Subject
| Arts & Music - from grades Pre-K to 7 | ||
|---|---|---|
| Drama | Guitar | Music |
| Piano | Art | |
| Business - from grades Pre-K to 7 | ||
|---|---|---|
| Accounting | Economics | Ethics |
| Finance | Law | Marketing |
| Organizational Behavior | ||
| Computers - from grades Pre-K to 7 | ||
|---|---|---|
| Basic | C | C++ |
| COBOL | Computer Basics | Computer Science |
| DBase | Desktop Publishing | DOS |
| FLASH | Information Systems | Internet Site |
| JAVA | Linux | Macintosh |
| MATLAB | Microsoft Access | Microsoft Certification MCSA |
| Microsoft Excel | Microsoft Office | Microsoft PowerPoint |
| Microsoft Windows | Microsoft Word | Oracle |
| Outlook | Pascal | Perl |
| Photoshop | Programming | SAS |
| SPSS | SQL | Unix |
| VB.NET | Visual Basic | |
| English, Reading & Writing - from grades Pre-K to 8 | ||
|---|---|---|
| English | ESL | Grammar |
| Language Arts K-6 | Literature | Phonics |
| Public Speaking | Reading | Reading Adult |
| Writing | ||
| Foreign Language - from grades 1 to Graduate | ||
|---|---|---|
| Arabic | Chinese | Czech |
| Dutch | French | German |
| Greek | Hebrew | Hindi |
| Italian | Japanese | Korean |
| Latin | Persian | Portuguese |
| Romanian | Russian | Serbian |
| Spanish | Thai | Turkish |
| Ukrainian | ||
Tutor Requirements
I am fluent in the following languages: English, Korean
| I am available to teach the following types of lessons | ||
|---|---|---|
| Group Tutoring | Private Tutoring | |
| I am available to teach in the following locations | ||
|---|---|---|
| At Student's School | In a Center | In Student's Home |
| Online | Tutor's Home | |
| Additional Tutor tasks that I am able to perform | ||
|---|---|---|
| Moderate Sample Exams | Sign Language | Transportation |
Availability
| SUN | MON | TUE | WED | THU | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| Morning | |||||||
| Afternoon | |||||||
| Evening |
- Available Jun 2026 - Jun 2026
- Seeking Full- or Part-time, Live In/Out
- Negotiable/wk
- Last logged in 05 Jun 2026
- Member since 29 May 2026
- Lifestyle
- Good health
- Non-smoker
- None - I eat everything
- Catholic
- No tattoos
- Has piercing(s)
- Languages
- English
- Korean
Match Preferences
- Will work for smokers
- Comfortable with pets
- Willing to travel worldwide for work
- Preferred Countries:
- - Canada
- - Germany
- - New Zealand
- - South Korea
- - Switzerland
- - United Kingdom
- - United States
- Preferred Cities:
- None
- Preferred Nationalities:
- - American
- - Canadian
- - Korean
- - Swedish
Share Profile