Profile Photos (1) Videos (0) Reports (0) Interview Documents (0) Sent Messages Notes
Collaborative, Responsible and Creative with Lessons
- 26-year old female
- Bahamian
- Living in United States
- Has a passport for The Bahamas
- Has no visa
Personal
- 5 Years of paid experience
- 17-19 years of education
- Valid driver's license
- References available
Qualifications
Contact Patrina P.
Register now to get these free features:
- candidate Emails
- Instant FastMatch
- Live Support
- Pre-screened Profiles
- Anti-Fraud System
- Assured Privacy
Why sign up for free? We've helped over 2,000,000 people find the right match. We can help you, too! Read our 5,000 customer reviews to see what people say about us. Subscribe to contact candidates directly.
Introduction
Tutor Experience
| I have 5 years paid experience with the following | ||
|---|---|---|
| Arts & Music | Business | Computers |
| Engineering | English, Reading & Writing | Foreign Language |
| Math | Social Studies | Special Education |
| Science | Test Preparation | |
| I am experienced working with these types of special needs | ||
|---|---|---|
| ADD/ADHD | Asthma | Asperger Syndrome/Autism |
| Behavioral Issues | Down Syndrome | Epilepsy |
| Dyslexia | Hearing Impairment | Obsessive Compulsive Disorder |
| Tourette Syndrome | Visual Impairment | |
| I have the following skills or certifications | ||
|---|---|---|
| Behavioral Issues | CPR | First Aid |
| Special Needs | American Tutoring Association | National Tutoring Association |
I am comfortable working with 2 students
Specialties by Subject
| Computers - from grades Pre-K to 7 | ||
|---|---|---|
| Basic | C | C++ |
| COBOL | Computer Basics | Computer Science |
| DBase | Desktop Publishing | DOS |
| FLASH | Information Systems | Internet Site |
| JAVA | Linux | Macintosh |
| MATLAB | Microsoft Access | Microsoft Certification MCSA |
| Microsoft Excel | Microsoft Office | Microsoft PowerPoint |
| Microsoft Windows | Microsoft Word | Oracle |
| Outlook | Pascal | Perl |
| Photoshop | Programming | SAS |
| SPSS | SQL | Unix |
| VB.NET | Visual Basic | |
| English, Reading & Writing - from grades 1 to 9 | ||
|---|---|---|
| English | ESL | Grammar |
| Language Arts K-6 | Literature | Phonics |
| Public Speaking | Reading | Reading Adult |
| Writing | ||
| Foreign Language - from grades 1 to 6 | ||
|---|---|---|
| Arabic | Chinese | Czech |
| Dutch | French | German |
| Greek | Hebrew | Hindi |
| Italian | Japanese | Korean |
| Latin | Persian | Portuguese |
| Romanian | Russian | Serbian |
| Spanish | Thai | Turkish |
| Ukrainian | ||
| Social Studies - from grades 4 to 9 | ||
|---|---|---|
| Elementary Social Studies | Geography | Government |
| History | Political Science | Sociology |
Tutor Requirements
I am fluent in the following language: English
| I am available to teach the following types of lessons | ||
|---|---|---|
| Group Tutoring | Private Tutoring | |
| I am available to teach in the following locations | ||
|---|---|---|
| At Student's School | In a Center | In Student's Home |
| Online | Tutor's Home | |
| Additional Tutor tasks that I am able to perform | ||
|---|---|---|
| Moderate Sample Exams | Sign Language | Transportation |
Availability
| SUN | MON | TUE | WED | THU | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| Morning | |||||||
| Afternoon | |||||||
| Evening |
- Available Jun 2026 - Jul 2026
- Seeking Full- or Part-time, Live Out
- $501-$1000/wk
- Last logged in 28 Jan 2026
- Member since 28 Jan 2026
- Lifestyle
- Excellent health
- Non-smoker
- None - I eat everything
- Christian
- No tattoos
- No piercings
- Languages
- English
Match Preferences
- Will work for smokers
- Comfortable with pets
- Single parents OK
- Willing to travel worldwide for work
- Preferred Countries:
- - Canada
- - The Bahamas
- - United Kingdom
- - United States
- Preferred Cities:
- - Houston
- - Nassau
- - Orlando
- Preferred Nationalities:
- None
Share Profile