Profile Photos (0) Videos (0) Reports (0) Interview Documents (0) Sent Messages Notes

M.Sc. Math Teacher, 2 Yrs Experience, Grade 6-12
- 26-year old female
- Indian
- Living in India
- Has passports for Afghanistan and India
- Has visas for Afghanistan and India
Personal
- 2 Years of paid experience
- 17-19 years of education
- Swimmer
- No driver's license
Qualifications
Contact Manpreet Kaur K.
Register now to get these free features:
- candidate Emails
- Instant FastMatch
- Live Support
- Pre-screened Profiles
- Anti-Fraud System
- Assured Privacy
Why sign up for free? We've helped over 2,000,000 people find the right match. We can help you, too! Read our 5,000 customer reviews to see what people say about us. Subscribe to contact candidates directly.
Introduction
My focus is on taking complicated math concepts and making them easy to understand, adjusting my teaching style to fit exactly how you learn best. Whether you need help getting the hang of middle school algebra or prepping for big high school math exams, I'm here to provide patient, structured, and engaging tutoring to help boost your grades and your confidence!
Tutor Experience
| I have 2 years paid experience with the following | ||
|---|---|---|
| Arts & Music | Business | Computers |
| Engineering | English, Reading & Writing | Foreign Language |
| Math | Social Studies | Special Education |
| Science | Test Preparation | |
| I am experienced working with these types of special needs | ||
|---|---|---|
| ADD/ADHD | Asthma | Asperger Syndrome/Autism |
| Behavioral Issues | Down Syndrome | Epilepsy |
| Dyslexia | Hearing Impairment | Obsessive Compulsive Disorder |
| Tourette Syndrome | Visual Impairment | |
| I have the following skills or certifications | ||
|---|---|---|
| Behavioral Issues | CPR | First Aid |
| Special Needs | American Tutoring Association | National Tutoring Association |
I am comfortable working with 6 students
Specialties by Subject
| Computers - from grades 1 to 12 | ||
|---|---|---|
| Basic | C | C++ |
| COBOL | Computer Basics | Computer Science |
| DBase | Desktop Publishing | DOS |
| FLASH | Information Systems | Internet Site |
| JAVA | Linux | Macintosh |
| MATLAB | Microsoft Access | Microsoft Certification MCSA |
| Microsoft Excel | Microsoft Office | Microsoft PowerPoint |
| Microsoft Windows | Microsoft Word | Oracle |
| Outlook | Pascal | Perl |
| Photoshop | Programming | SAS |
| SPSS | SQL | Unix |
| VB.NET | Visual Basic | |
| English, Reading & Writing - from grades 1 to 12 | ||
|---|---|---|
| English | ESL | Grammar |
| Language Arts K-6 | Literature | Phonics |
| Public Speaking | Reading | Reading Adult |
| Writing | ||
| Math - from grades 1 to 12 | ||
|---|---|---|
| Algebra 1 | Algebra 2 | Calculus |
| Differential Equations | Elementary School Math | Geometry |
| Integrated Math | Linear Algebra | Logic |
| Middle School Math | Pre-Calculus | Probability |
| Statistics | Trigonometry | |
| Social Studies - from grades 1 to 6 | ||
|---|---|---|
| Elementary Social Studies | Geography | Government |
| History | Political Science | Sociology |
| Test Preparation - from grades 1 to 6 | ||
|---|---|---|
| 3rd Grade SOL | 5th Grade SOL | ACT |
| Adv. History | ASVAB | Civil Service |
| CLAST Math | Elem. Standard Testing | GED |
| GMAT | GRE | HSPT/COOP |
| IGAP-ISAT | ISEE | LSAT |
| MCAT | Middle School SOL | Nursing Exam |
| Praxis | Private School Entrance | PSAT Test |
| SAT Math | SAT Verbal | SSAT |
| TAAS Test | TASP | Teachers Exam |
| TESOL | TOEFL | |
Tutor Requirements
I am fluent in the following language:
| I am available to teach the following types of lessons | ||
|---|---|---|
| Group Tutoring | Private Tutoring | |
| I am available to teach in the following locations | ||
|---|---|---|
| At Student's School | In a Center | In Student's Home |
| Online | Tutor's Home | |
| Additional Tutor tasks that I am able to perform | ||
|---|---|---|
| Moderate Sample Exams | Sign Language | Transportation |
Availability
| SUN | MON | TUE | WED | THU | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| Morning | |||||||
| Afternoon | |||||||
| Evening |
- Available Jun 2026 - Jun 2026
- Seeking Full- or Part-time, Live In/Out
- $501-$1000/wk
- Last logged in 19 Jun 2026
- Member since 19 Jun 2026
- Lifestyle
- Excellent health
- Non-smoker
- None - I eat everything
- Sikh
- No tattoos
- No piercings
- Languages
Match Preferences
- Will not work for smokers
- Comfortable with pets
- Willing to travel worldwide for work
- Preferred Countries:
- - Canada
- Preferred Cities:
- - Toronto
- - Brampton
- - Mississauga
- Preferred Nationalities:
- None
Share Profile